We have wide range of aluminium foil container with different sizes & Brands Alufo, Nagreeka, Silver Pot, Green Touch, Sanpac. etc which is used for in packaging
Alufo 110 ml Aluminium Foil Container
Shape | Rectangle |
Rim Type | Full Raised Curl |
Thickness | 37 mic |
Capacity | 110 ml |
Rim Type | IVC |
Brand | Alufo |
Packing | 5000 Piece |
Carton Size | 491 x 416 x 341 mm |
CBM | 0.070 Cubic Meter |
Weight (Approx) | 1.25 gm |
Alufo 140 ML Reg (Muffin) Aluminium Foil Container, For Event and Party Supplies
Shape | Round |
Rim Type | Full Raised Cur |
Thickness | 40 mic |
Capacity | 140 ml |
Thickness | 40 mic |
Brand | Alufo |
Carton Size | 461 x 426 x 466 mm |
CBM | 0.0915 Cubic Meter |
Packing | 5000 Piece |
Weight (Approx) | 2.17 gm |
Alufo 180ml Reg Aluminium Foil Container without paper lid, For Event and Party Supplies
Shape | Rectangular |
Rim Type | IVC |
Material | Aluminium |
Capacity | 180 ml |
Thickness | 37 mic |
Brand | Alufo |
Packing | 4000 Piece |
Carton Size | 481 x 426 x 491 mm |
CBM | 0.1006 Cubic Meter |
Weight (Approx) | 2.10 gm |
Alufo 210 Ml Reg Aluminium Foil Container Without Paper lid, For Event and Party Supplies
Shape | Rectangular |
Rim Type | IVC |
Thickness | 35 mic |
Brand | Alufo |
Packing | 2000 Piece |
Weight (Approx) | 2.17 gm |
Carton Size | 631 x 226 x 396 mm |
CBM | 0.0565 Cubic Meter |
Capacity | 210 ml |
Alufo 250 Ml Reg Aluminium Foil Container Without Paper lid, For Event and Party Supplies
Shape | Rectangular |
Rim Type | IVC |
Thickness | 35 mic |
Brand | Alufo |
Packing | 2000 Piece |
Weight (Approx) | 2.71 gm |
Carton Size | 656 x 241 x 426 mm |
CBM | 0.0674 Cubic Meter |
Capacity | 250 ml |
Alufo 300ml Square Reg Aluminium Foil Container Without Paper lid
Shape | Round |
Brand | Alufo |
Packing | 2000 Piece |
Weight (Approx) | 2.94 gm |
Capacity | 300 ml |
Carton Size | 521 x 336 x 451 mm |
CBM | 0.079 Cubic Meter |
Thickness | 37 mic |
Rim Type | IVC |
Alufo 450 Ml Reg Aluminium Foil Container Without Paper Lid
Material | Aluminium |
Brand | Alufo |
Rim Type | IVC |
Volume | 450 ml |
Weight (Approx) | 3.87 gm |
Thickness | 35 mic |
Carton Size | 626 x 251 x 456 mm |
CBM | 0.072 Cubic Meter |
Packing | 1500 Piece |
Alufo 520ml Reg Aluminium Regular Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 55 mic |
Rim Type | Full Raised Curl |
Capacity | 520 ml |
Weight (Approx) | 6.55 gm |
Carton Size | 441 x 301 x 426 mm |
CBM | 0.0565 Cubic Meter |
Packing | 1000 Piece |
Alufo 600 Ml Reg Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 43 mic |
Rim Type | IVC |
Weight (Approx) | 4.80 gm |
Capacity | 600 ml |
Carton Size | 666 x 276 x 391 mm |
CBM | 0.072 Cubic Meter |
Packing | 1000 Piece |
Alufo 660 ml Reg Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 43 mic |
Rim Type | IVC |
Weight (Approx) | 6.27 gm |
Capacity | 660 ml |
Packing | 1000 Piece |
Carton Size | 581 x 266 x 416 mm |
CBM | 0.0643 Cubic Meter |
Alufo 750 Ml Reg Aluminium Foil Container Without Paper Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 43 mic |
Rim Type | IVC |
Weight (Approx) | 6.11 gm |
Capacity | 750 ml |
Packing | 1000 Piece |
Carton Size | 586 x 296 x 436 mm |
CBM | 0.0756 Cubic Meter |
Alufo 760 ml Reg Aluminium Foil Container without Lid
Brand | Alufo |
Shape | Rectangular |
Thickness | 75 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 11.2 gm |
Capacity | 760 ml |
Packing | 800 Piece |
Carton Size | 691 x 301 x 411 mm |
CBM | 0.0855 Cubic Meter |
Alufo 1000 Ml Reg Aluminium Foil Container Without Paper lid
Shape | Rectangular |
Brand | Alufo |
Thickness | 60 mic |
Rim Type | IVC |
Capacity | 1000 ml |
Lid | Without Lid |
Packing | 800 Piece |
Alufo 1240 ML Reg Aluminium Foil Container Without Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 75 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 16.12 gm |
Capacity | 1240 ml |
Packing | 1200 Piece |
Carton Size | 566 x 316 x 571 mm |
CBM | 0.1021 Cubic Meter |
Alufo 6” Round Reg Aluminium Foil Container (400 ml) Without Paper lid
Thickness | 56 mic |
Brand | Alufo |
Size | 6″ |
Rim Type | Vertical Hemmed Edge |
Weight (Approx) | 5.10 gm |
Volume (Approx) | 400 ml |
Packing | 1200 Piece |
Carton Size | 586 x 311 x 461 mm |
CBM | 0.0840 Cubic Meter |
Alufo 7” Round Reg Aluminium Foil Container (700 Ml) Without Paper Lid
Thickness | 56 mic |
Brand | Alufo |
Size | 7″ |
Rim Type | Vertical Hemmed Edge |
Weight (Approx) | 7.45 gm |
Volume (Approx) | 700 ml |
Packing | 600 Piece |
Carton Size | 576 x 316 x 386 mm |
CBM | 0.0703 Cubic Meter |
Alufo 9” Round Reg Aluminium Foil Container (1375 ml) without lid
Thickness | 56 mic |
Brand | Alufo |
Size | 9″ |
Rim Type | IVC |
Weight (Approx) | 11.00 gm |
Volume (Approx) | 1375 ml |
Packing | 400 Piece |
Carton Size | 481 x 311 x 485 mm |
CBM | 0.0726 Cubic Meter |
Alufo 450 Ml Premium Aluminium Foil Container without paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 45 mic |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 1500 Piece |
Alufo 450 Ml Premium Aluminium Foil Container without paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 52 mic |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 1500 Piece |
Alufo 600ml Premium Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 43 mic |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 600 ml |
Packing | 1000 Piece |
Alufo 660ml Premium Aluminum Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 40 mic |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 660 ml |
Packing | 1000 Piece |
Alufo 750ml Premium Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 43 mic |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 750 ml |
Packing | 1000 Piece |
Alufo 150 ml Railway Aluminium Foil Container without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 37 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 1.84 gm |
Capacity | 150 ml |
Packing | 4000 Piece |
Carton Size | 461 x 431 x 441 mm |
CBM | 0.0876 Cubic Meter |
Alufo 200 Ml Railway Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 35 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 2.26 gm |
Capacity | 200 ml |
Packing | 2000 Piece |
Carton Size | 646 x 241 x 411 mm |
CBM | 0.0640 Cubic Meter |
Alufo 300 Ml Railway Aluminium Foil Container Without Paper Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 37 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 2.92 gm |
Capacity | 300 ml |
Packing | 2000 Piece |
Carton Size | 521 x 336 x 451 mm |
CBM | 0.079 Cubic Meter |
Alufo Full 9 X 9 Deep Container Deep Aluminium Foil Container (2200 ml) Without Paper Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 67 mic |
Rim Type | IVC |
Weight (Approx) | 19.33 gm |
Volume (Approx) | 2200 ml |
Packing | 400 Piece |
Carton Size | 501 x 276 x 501 mm |
CBM | 0.0693 Cubic Meter |
Alufo 9 X 9 Shellow Aluminium Foil Container (1600 ml)
Material | Aluminium |
Brand | Alufo |
Thickness | 67 mic |
Rim Type | IVC |
Weight (Approx) | 16.54 gm |
Volume (Approx) | 1600 ml |
Packing | 400 Piece |
Carton Size | 501 x 256 x 501 mm |
CBM | 0.0643 Cubic Meter |
Alufo 40 Ml Ng Aluminium Foil Container Without Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 32 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 0.68 gm |
Capacity | 70 ml |
Packing | 8000 Piece |
Carton Size | 386 x 316 x 616 mm |
CBM | 0.0751 Cubic Meter |
Alufo 70 Ml NG Aluminium Foil Container Without Lid
Material | Aluminium |
Brand | Alufo |
Thickness | 32 mic |
Weight (Approx) | 0.97 gm |
Rim Type | Full Raised Curl |
Capacity | 70 ml |
Packing | 6000 Piece |
Carton Size | 441 x 386 x 531 mm |
CBM | 0.0904 Cubic Meter |
Alufo 2 Cp Ng Aluminium Foil Container (295, 460 Ml) Without Paper lid
Material | Aluminium |
Brand | Alufo |
Thickness | 75 mic |
Rim Type | Full Raised Curl |
Weight (Approx) | 14.10 gm |
Volume (Approx) | 295 & 460 ml |
Packing | 600 Piece |
Carton Size | 541 x 306 x 476 mm |
CBM | 0.0788 Cubic Meter |
Silver pot 250 ml Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Silver Pot |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 250 ml |
Packing | 1500 Piece |
Silver pot 450 ml Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Silver Pot |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 600 Piece |
Silver pot 600 ml Aluminium Foil Container Without Paper lid
Material | Aluminium |
Brand | Silver Pot |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 600 ml |
Packing | 1500 Piece |
Nagreeka 100 ml Reg (40 No.) Aluminum Foil Container Without Paper Lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 100 ml |
Packing | 5000 Piece |
Nagreeka 120 Ml Reg Aluminium Foil Container without Paper Lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 120 ml |
Packing | 5000 Piece |
Nagreeka 250 ml Reg Aluminium Foil Container without paper lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 250 ml |
Packing | 2000 Piece |
Nagreeka 3 Cp Reg Aluminium Foil Container without paper lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 170, 230, 400 ml |
Packing | 600 Piece |
Nagreeka 450 ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 1500 Piece |
Nagreeka 600 Ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 600 ml |
Packing | 1000 Piece |
Nagreeka 660 Ml Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 660 ml |
Packing | 1000 Piece |
Nagreeka 750 ml Reg Aluminum Foil Container without Paper Lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 750 ml |
Packing | 1000 Piece |
Nagreeka 600 Ml Popular Aluminium Foil Container
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 600 ml |
Packing | 1000 Piece |
Nagreeka 750 Ml Aluminium Foil Container Popular Without Paper Lid
Material | Silver |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 750 ml |
Packing | 1000 Piece |
Green Touch 100 Ml Aluminium Foil Container Without Paper Lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 100 ml |
Packing | 5000 Piece |
Green Touch 120 ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 120 ml |
Packing | 5000 Piece |
Green Touch 250 Ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 250 ml |
Packing | 2000 Piece |
Green Touch 450ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 1500 Piece |
Green Touch 600 ml Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 600 ml |
Packing | 1000 Piece |
Green Touch 750ml Reg Aluminium Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 750 ml |
Packing | 1000 Piece |
Sanpac 750ml Aluminum Foil Container Without Paper lid
Material | Silver |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 750 ml |
Packing | 1500 Piece |
Dalfo 250 ml Aluminum Foil Container Without Paper lid
Material | Silver |
Brand | Dalfo |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 250 ml |
Packing | 1500 Piece |
Dalfo 450 ml Aluminum Foil Container Without Paper lid
Rs 2.40 / Piece
Material | Silver |
Brand | Dalfo |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 450 ml |
Packing | 1500 Piece |
Dalfo 600 ml Aluminum Foil Container Without Paper lid
Rs 2.70 / Piece
Material | Silver |
Brand | Dalfo |
Color | Silver |
Country of Origin | Made in India |
Lid | Without Lid |
Capacity | 6000 ml |
Packing | 1500 Piece |
For any query directly Whatsapp us on 9222206441
above all
- afterwards
also alternatively
as well as
at the same time
before
by all means
compared to
earlier
either
especially
even
so
even so
by comparison
though
instance
for this reason
generally
above all
afterwards
- also alternatively
as well as
at the same time
before
by all means
compared to
earlier
either
especially
even
so
even so
by comparison
though
instance
for this reason
generally
however
- meanwhile
similarly
still
subsequently
therefore
though
to summarize
because
since
so
currently
consequently
therefore
thus
undoubtedly
hence
undeniably
to that end
owing to
however
meanwhile
similarly
still
subsequently
therefore
though
to summarize
because
since
so
currently
consequently
therefore
thus
undoubtedly
hence
undeniably
to that end
owing to
summary
moreover
to illustrate
to clarify
be sure
begin with
the point is
as a result of
as a result of
due to
equally
due to this
likewise
in the same way
similarly
despite of
even though
however
nevertheless
summary
moreover
to illustrate
to clarify
be sure
begin with
the point is
as a result of
as a result of
due to
equally
due to this
likewise
in the same way
similarly
despite of
even though
however
nevertheless
hence
otherwise
alternate option
despite this
on the contrary
whereas
even so
although
in spite of
while
of course
surely
indeed
undoubtedly
certainly
for this reason
besides
to conclude
in conclusion
in conclusion
hence
otherwise
alternate option
despite this
on the contrary
whereas
even so
although
in spite of
while
of course
surely
indeed
undoubtedly
certainly
for this reason
besides
to conclude
in conclusion
in conclusion