We offer aluminum foil Roll in a variety of sizes and brands. Alufo, Nagreeka, Nagreeka Special, Orange, Orange Gold, Funwrapp, Foodwrap, Green Touch, Magix,
Alufo 25 Gms Aluminium Foil Roll 10.5 mic
Rs 30 / Roll
Width | 300 mm |
Brand | Alufo |
Weight (Approx) | 25.00 gm |
Length (Approx) | 3.0 mtr |
MRP | 60 |
Thickness | 10.5 mic |
Packing | 100 Roll |
Carton Size | 386 x 326 x 386 mm |
CBM | 0.0486 Cubic Meter |
Alufo 50 Gms Aluminium Foil Roll 10.5 mic
Rs 45 / Roll
Weight (Approx) | 50.00 gm |
Brand | Alufo |
Length (Approx) | 5.9 mtr |
Width | 300 mm |
MRP | 80 |
Thickness | 10.5 mic |
Packing | 100 Roll |
Carton Size | 386 x 326 x 386 mm |
CBM | 0.0486 Cubic Meter |
Alufo 9 Mtr Aluminium Foil Roll 10.5 mic
Rs 65 / Roll
Length (Approx) | 9.0 mtr |
Brand | Alufo |
Weight (Approx) | 76.82 gm |
Width | 300 mm |
MRP | 90 |
Thickness | 10.5 mic |
Packing | 50 Roll |
Carton Size | 386 x 326 x 386 mm |
CBM | 0.0486 Cubic Meter |
Alufo 18 Mtr Aluminium Foil Roll 10.5 mic
Rs 115 / Roll
Length (Approx) | 18.0 mtr |
Brand | Alufo |
Weight (Approx) | 153.66 gm |
Width | 300 mm |
MRP | 135 |
Thickness | 10.5 mic |
Packing | 50 Roll |
Carton Size | 461 x 241 x 326 mm |
CBM | 0.0362 Cubic Meter |
Alufo 72 Mtr Aluminium Foil Roll 10.5 mic
Rs 420 / Roll
Length (Approx) | : 72.0 mtr |
Brand | Alufo |
Width | 300 mm |
Weight (Approx) | 614.63 gm |
Color | Silver |
Thickness | 10.5 mic |
Packing | 25 Roll |
Carton Size | 356 x 356 x 336 mm |
CBM | 0.0426 Cubic Meter |
Alufo 1 Kg Net Aluminium Foil Roll 10.5 mic
Rs 660 / Roll
Length (Approx) | 69.0 mtr |
Brand | Alufo |
Color | Silver |
Width | 300 mm |
Weight (Approx) | 1000.00 gm |
Thickness | 18 mic |
Packing | 25 Roll |
Carton Size | 326 x 326 x 336 mm |
CBM | 0.0357 Cubic Meter |
Alufo 1 Kg Gross Aluminium Foil Roll 10.5 mic
Rs 520 / Roll
Length (Approx) | 49.60 mtr |
Brand | Alufo |
Color | Silver |
Width | 300 mm |
Weight (Approx) | 725.00 gm |
Thickness | 18 mic |
Packing | 25 Roll |
Carton Size | 346 x 346 x 336 mm |
CBM | 0.0402 Cubic Meter |
Nagreeka 72 Aluminium Foil Roll
Rs 265 / Roll
Material | Aluminium |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
MRP | 325 |
Thickness | |
Packing | 25 Roll |
Nagreeka 76 Aluminium Foil Roll
Rs 185 / Roll
Material | Aluminium |
Brand | Nagreeka |
Color | Silver |
Country of Origin | Made in India |
MRP | 250 |
Thickness | |
Packing | 25 Roll |
Nagreeka Special 18 Mtr Aluminium Foil Roll 10.5 mic
Rs 90 / Roll
Material | Aluminium |
Brand | Nagreeka Special |
Color | Silver |
Country of Origin | Made in India |
MRP | 125 |
Thickness | 10.5 mic |
Packing | 50 Roll |
Nagreeka Special 72 Mtr Aluminium Foil Roll 10.5 mic
Rs 390 / Roll
Material | Aluminium |
Brand | Alufo |
Color | Silver |
Country of Origin | Made in India |
MRP | |
Thickness | 10.5 mic |
Packing | 25 Roll |
Orange 72 No. Premium Aluminium Foil Roll 14 mic
Rs 325 / Roll
Material | Aluminium |
Brand | Orange |
Color | Silver |
Country of Origin | Made in India |
MRP | 490 |
Thickness | 14 Mic |
Packing | 25 Roll |
Orange 75 No. Aluminium Foil Roll 10.5 mic
Rs 250 / Roll
Material | Aluminium |
Brand | Orange |
Color | Silver |
Country of Origin | Made in India |
MRP | 375 |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Orange Gold 9 No. Aluminium Foil Roll 10.5 mic
Rs 50 / Roll
Material | Aluminium |
Brand | Orange Gold |
Color | Silver |
Country of Origin | Made in India |
MRP | 90 |
Thickness | 10.5 Mic |
Packing | 50 Roll |
Orange Gold 18 No. Aluminium Foil Roll 10.5 mic
Rs 70 / Roll
Material | Aluminium |
Brand | Orange Gold |
Color | Silver |
Country of Origin | Made in India |
MRP | 135 |
Thickness | 10.5 Mic |
Packing | 50 Roll |
Orange Gold 72 No. Aluminium Foil Roll 10.5 mic
Rs 365 / Roll
Material | Aluminium |
Brand | Orange Gold |
Color | Silver |
Country of Origin | Made in India |
MRP | 425 |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Orange Gold 1 Kg Gross Aluminium Foil Roll 18 mic
Rs 455 / Roll
Material | Aluminium |
Brand | Orange Gold |
Color | Silver |
Country of Origin | Made in India |
MRP | |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Funwrap 72 No. Aluminium Foil Roll 10.5 mic
Rs 140 / Roll
Material | Aluminium |
Brand | Funwrap |
Color | Silver |
Country of Origin | Made in India |
MRP | 375 |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Foodwrap 18 No. Aluminium Foil Roll 10.5 mic
Rs 60 / Roll
Material | Aluminium |
Brand | Foodwrap |
Color | Silver |
Country of Origin | Made in India |
MRP | 85 |
Thickness | 10.5 Mic |
Packing | 50 Roll |
Foodwrap 72 No. Aluminium Foil Roll 10.5 mic
Rs 155 / Roll
Material | Aluminium |
Brand | Orange |
Color | Foodwrap |
Country of Origin | Made in India |
MRP | 375 |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Green Touch 72 Mtr Aluminium Foil Roll 10.5 mic
Rs 310 / Roll
Material | Aluminium |
Brand | Orange |
Color | Green Touch |
Country of Origin | Made in India |
MRP | 495 |
Thickness | 10.5 Mic |
Packing | 25 Roll |
Green Touch 1 KG Net Aluminium Foil Roll
Rs 600 / Roll
Material | Aluminium |
Brand | Green Touch |
Color | Silver |
Country of Origin | Made in India |
MRP | |
Thickness | |
Packing | 25 Roll |
Magix 72 Special Guaranteed Aluminium Foil Roll
Rs 295 / Roll
Material | Aluminium |
Brand | Magix |
Color | Silver |
Country of Origin | Made in India |
MRP | 375 |
Thickness | |
Packing | 25 Roll |
For any query directly Whatsapp us on 9222206441
above all
- afterwards
also alternatively
as well as
at the same time
before
by all means
compared to
earlier
either
especially
even
so
even so
by comparison
though
instance
for this reason
generally
above all
afterwards
- also alternatively
as well as
at the same time
before
by all means
compared to
earlier
either
especially
even
so
even so
by comparison
though
instance
for this reason
generally
however
- meanwhile
similarly
still
subsequently
therefore
though
to summarize
because
since
so
currently
consequently
therefore
thus
undoubtedly
hence
undeniably
to that end
owing to
however
meanwhile
similarly
still
subsequently
therefore
though
to summarize
because
since
so
currently
consequently
therefore
thus
undoubtedly
hence
undeniably
to that end
owing to
summary
moreover
to illustrate
to clarify
be sure
begin with
the point is
as a result of
as a result of
due to
equally
due to this
likewise
in the same way
similarly
despite of
even though
however
nevertheless
summary
moreover
to illustrate
to clarify
be sure
begin with
the point is
as a result of
as a result of
due to
equally
due to this
likewise
in the same way
similarly
despite of
even though
however
nevertheless
hence
otherwise
alternate option
despite this
on the contrary
whereas
even so
although
in spite of
while
of course
surely
indeed
undoubtedly
certainly
for this reason
besides
to conclude
in conclusion
in conclusion
hence
otherwise
alternate option
despite this
on the contrary
whereas
even so
although
in spite of
while
of course
surely
indeed
undoubtedly
certainly
for this reason
besides
to conclude
in conclusion
in conclusion