Florona 10″ Round Bagasse Plates
Rs 4.45 / Piece
Brand | Florona |
Material | Sugarcane Bagasse |
Size | 10″ |
Product Dimension | 250 x 250 x 27 mm |
Shape | Round |
Color | Premium White |
Bio gradable | Plastic Free & Recyclable |
Quality | High |
Food Grade | Best |
Strength | High |
Poly Packing | 25 Piece |
Outer Packing | 900 Piece |
Tubo 4 Cp Square Bagasse Plate
Rs 6.6 / Piece
Brand | Tubo |
Material | Bagasse |
Pattern | 4 CP |
Product Dimension | 265 x 235 x 24.5 mm |
Shape | Square |
Poly Packing | 25 Piece |
Outer Packing | 750 Piece |
Tubo 3 Cp Square Bagasse Plate
Rs 5.1 / Piece
Brand | Tubo |
Material | Bagasse |
Pattern | 3 CP |
Product Dimension | 210 x 210 x 25 mm |
Shape | Square |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Greenvale 5.5” Flat Square Bagasse Plate
Rs 2.15 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 5.5″ |
Product Dimension | 141 x 141 x 21 mm |
Shape | Square |
Approx weight per piece | 7 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1800 Piece |
Outer box dimension | 425 x 425 x 290 mm |
Greenvale 6” Square Bagasse Plate
Rs 2.30 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 6″ |
Product Dimension | 150 x 150 x 14 mm |
Shape | Square |
Approx weight per piece | 8 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 50 Piece |
Outer Packing | 2400 Piece |
Outer box dimension | 465 x 465 x 310 mm |
Greenvale 6” Round Deep Bagasse Plate
Rs 1.90 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 6″ |
Product Dimension | 151 x 151 x 25 mm |
Shape | Round |
Approx weight per piece | 5.5 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1800 Piece |
Outer box dimension | 465 x 465 x 310 mm |
Greenvale 7” Flat Round Bagasse Plate
Rs 2.70 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 7″ |
Product Dimension | 176 x 176 x 18 mm |
Shape | Round |
Approx weight per piece | 8.5 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1800 Piece |
Outer box dimension | 545 x 300 x 545 mm |
Greenvale 9” Flat Round Bagasse Plate
Rs 5.00 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 9″ |
Product Dimension | 232 x 232 x 21 mm |
Shape | Round |
Approx weight per piece | 15 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1200 Piece |
Outer box dimension | 545 x 480 x 485 mm |
Greenvale 9” Round Bagasse Plate
Rs 5.00 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 9″ |
Product Dimension | 208 x 208 x 26 mm |
Shape | Round |
Approx weight per piece | 16 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Outer box dimension | 535 x 410 x 425 mm |
Greenvale 9” 3CP Round Bagasse Plate
Rs 5.00 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 9″ |
Product Dimension | 224 x 224 x 25 mm |
Shape | Round |
Approx weight per piece | 16 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Outer box dimension | 565 x 450 x 445 mm |
Greenvale 10” Round Bagasse Plate
Rs 5.70 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 10″ |
Product Dimension | 250 x 250 x 25 mm |
Shape | Round |
Approx weight per piece | 19 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Outer box dimension | 535 x 485 x 525 mm |
Greenvale 10” 3CP Round Bagasse Plate
Rs 5.70 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 10″ |
Product Dimension | 250 x 250 x 28 mm |
Shape | Round |
Approx weight per piece | 20 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Outer box dimension | 565 x 510 x 515 mm |
Greenvale 11” Round Bagasse Plate
Rs 6.85 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 11″ |
Product Dimension | 275 x 275 x 27 mm |
Shape | Round |
Approx weight per piece | 23 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 800 Piece |
Outer box dimension | 550 x 460 x 550 mm |
Greenvale 11” 4CP Round Bagasse Plate
Rs 6.85 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 11″ |
Product Dimension | 275 x 275 x 27 mm |
Shape | Round |
Approx weight per piece | 23 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 800 Piece |
Outer box dimension | 550 x 460 x 550 mm |
Greenvale 12” Round Bagasse Plate
Rs 8.50 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 12″ |
Product Dimension | 300 x 300 x 29 mm |
Shape | Round |
Approx weight per piece | 27 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 600 Piece |
Outer box dimension | 600 x 350 x 615 mm |
Greenvale 12” 4CP Round Bagasse Plate
Rs 8.50 / Piece
Brand | Greenvale |
Material | Sugarcane fiber |
Size | 12″ |
Product Dimension | 300 x 300 x 29 mm |
Shape | Round |
Approx weight per piece | 27 gm |
Eco friendly | Yes |
Natural | Yes |
Bio gradable | Yes |
Poly Packing | 25 Piece |
Outer Packing | 600 Piece |
Outer box dimension | 595 x 325 x 610 mm |
Dev Euro 6″ Round Bagasse Plate
Rs 1.85 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 6″ |
Product Dimension | 151 x 14 mm |
Shape | Round |
Approx weight per piece | 6 gm |
Poly Packing | 50 Piece |
Outer Packing | 2200 Piece |
Outer box dimension | 600 x 500 x 380 mm |
Outer Carton Weight | 13 kg |
CBM | 0.114 Cubic meter |
Dev Euro 7″ Round Bagasse Plate
Rs 2.60 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 7″ |
Product Dimension | 174 x 15 mm |
Shape | Round |
Approx weight per piece | 10 gm |
Poly Packing | 50 Piece |
Outer Packing | 2000 Piece |
Outer box dimension | 530 x 510 x 450 mm |
Outer Carton Weight | 21 kg |
CBM | 0.1216 Cubic meter |
Dev Euro 9″ Round Bagasse Plate
Rs 4.85 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 9″ |
Product Dimension | 228.6 x 19.7 mm |
Shape | Round |
Approx weight per piece | 15 gm |
Poly Packing | 50 Piece |
Outer Packing | 500 Piece |
Outer box dimension | 450 x 230 x 370 mm |
Outer Carton Weight | 9 kg |
CBM | 0.0382 Cubic meter |
Dev Euro 9″ 3 CP Round Bagasse Plate
Rs 4.85 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 15″ |
Product Dimension | 228.6 x 19.7 mm |
Shape | Round |
Approx weight per piece | 15 gm |
Poly Packing | 50 Piece |
Outer Packing | 500 Piece |
Outer box dimension | 450 x 230 x 370 mm |
Outer Carton Weight | 9 kg |
CBM | 0.0382 Cubic meter |
Dev Euro 10″ Round Bagasse Plate
Rs 5.35 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 6″ |
Product Dimension | 254 x 19.7 mm |
Shape | Round |
Approx weight per piece | 22 gm |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Outer box dimension | 530 x 520 x 420 mm |
Outer Carton Weight | 31 kg |
CBM | 0.1157 Cubic meter |
Dev Euro 10″3CP Round Bagasse Plate
Rs 5.35 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 10″ |
Product Dimension | 254 x 19.7 mm |
Shape | Round |
Approx weight per piece | 22 gm |
Poly Packing | 25 Piece |
Outer Packing | 1300 Piece |
Outer box dimension | 510 x 540 x 460 mm |
Outer Carton Weight | 31 kg |
CBM | 0.1266 Cubic meter |
Dev Euro 11″ Round Bagasse Plate
Rs 6.60 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 11″ |
Product Dimension | 280 x 27 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 500 Piece |
Dev Euro 11″ 4 CP Round Bagasse Plate
Rs 6.60 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 11″ |
Weight / Piece | 25 gm |
Product Dimension | 280 x 27 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 500 Piece |
Outer Packing Weight | 13.5 kg |
Master Carton Size | 580 x 300 x 350 mm |
CBM | 0.0609 Cubic meter |
Dev Euro 12″ Round Bagasse Plate
Rs 8.20 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 12″ |
Weight / Piece | 32 gm |
Product Dimension | 304.8 x 19.7 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Outer Packing Weight | 17 kg |
Master Carton Size | 610 x 310 x 385 mm |
CBM | 0.0728 Cubic meter |
Dev Euro 12″ 4 CP Round Bagasse Plate
Rs 8.20 / Piece
Brand | Dev Euro |
Material | Bagasse |
Size | 12″ |
Weight / Piece | 30 gm |
Product Dimension | 304.8 x 19.7 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Outer Packing Weight | 16 kg |
Master Carton Size | 610 x 310 x 440 mm |
CBM | 0.8322 Cubic meter |
Dinearth 6″ Round Bagasse Plate
Rs 2.05 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 6″ |
Product Dimension | 155 x 16 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 2200 Piece |
Master Carton Size | 320 x 315 x 285 mm |
CBM | 0.028 Cubic meter |
Dinearth 7″ Round Bagasse Plate
Rs 2.65 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 7″ |
Product Dimension | 180 x 18 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 2200 Piece |
Master Carton Size | 380 x 380 x 380 mm |
CBM | 0.055 Cubic meter |
Dinearth 9″ Round Bagasse Plate
Rs 4.30 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 9″ |
Product Dimension | 230 x 20 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Master Carton Size | 460 x 230 x 290 mm |
CBM | 0.031 Cubic meter |
Dinearth 9″ 3CP Round Bagasse Plate
Rs 4.30 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 9″ |
Product Dimension | 230 x 20 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 900 Piece |
Master Carton Size | 460 x 230 x 290 mm |
CBM | 0.031 Cubic meter |
Dinearth 10″ Round Bagasse Plate
Rs 5.95 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 10″ |
Product Dimension | 260 x 20 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 1000 Piece |
Master Carton Size | 460 x 230 x 290 mm |
CBM | 0.031 Cubic meter |
Dinearth 10″ 3CP Round Bagasse Plate
Rs 5.95 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 10″ |
Product Dimension | 260 x 20 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 800 Piece |
Master Carton Size | 460 x 230 x 290 mm |
CBM | 0.031 Cubic meter |
Dinearth 11″ Round Bagasse Plate
Rs 7.40 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 11″ |
Product Dimension | 285 x 30 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 900 Piece |
Master Carton Size | 590 x 590 x 330 mm |
CBM | 0.114 Cubic meter |
Dinearth 11″ 4CP Round Bagasse Plate
Rs 7.40 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 11″ |
Product Dimension | 275 x 27 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Master Carton Size | 350 x 320 x 530 mm |
CBM | 0.059 Cubic meter |
Dinearth 12″ Round Bagasse Plate
Rs 8.80 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 12″ |
Product Dimension | 285 x 30 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 900 Piece |
Master Carton Size | 590 x 590 x 330 mm |
CBM | 0.114 Cubic meter |
Dinearth 12″ 4CP Round Bagasse Plate
Rs 7.70 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 12″ |
Product Dimension | 295 x 28 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Master Carton Size | 350 x 320 x 530 mm |
CBM | 0.059 Cubic meter |
Dinearth 12.5 x 10 inch Oval Bagasse Plate
Rs 8.40 / Piece
Brand | Dinearth |
Material | Bagasse |
Size | 12.5 x 10 inch |
Product Dimension | 318 x 255 x 22 mm |
Shape | Oval |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Master Carton Size | 650 x 325 x 270 |
CBM | 0.057 Cubic meter |
Fomex 6″ Plain Classi Bio Round Bagasse Plate (F1783)
Rs 1.85 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 6 inch |
Product Dimension | 155 x 15.85 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 1000 Piece |
Fomex 6″ (D) Classi Bio Round Bagasse Plate (F1799)
Rs 1.90 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 6 inch |
Product Dimension | 140 x 25 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 1000 Piece |
Fomex 7″ Plain Classi Bio Round Bagasse Plate (F1769)
Rs 2.50 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 6 inch |
Product Dimension | 180 x 17.04 mm |
Shape | Round |
Poly Packing | 50 Piece |
Outer Packing | 1000 Piece |
Fomex 9″ D Plain Class Bio Bagasse Plate (F1801)
Rs 4.45 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 9 inch |
Product Dimension | 208 x 26.5 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 9″ Plain Classi Bio Bagasse Plate (F1771)
Rs 4.20 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 9 inch |
Product Dimension | 220 x 18 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 9″ 3 Cp Classi Bio Bagasse Plate (F1787)
Rs 4.45 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 9 inch |
Product Dimension | 225 x 22 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 10″ Plain Classi Bio Bagasse Plate (F1773)
Rs 5.60 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 10 inch |
Product Dimension | 250 x 22 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 10″3 Cp Classi Bio Rectangular Bagasse Plate (F1789)
Rs 6.80 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 10 inch |
Product Dimension | 246 x 233 x 28.45 mm |
Shape | Rectangular |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 12″ Plain Class Bio Bagasse Plate (F1775)
Rs 7.55 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 12 inch |
Product Dimension | 285 x 18 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 500 Piece |
Fomex 12″ 4 Cp Classi Bio Flat Bagasse Plate (F1781)
Rs 7.15 / Piece
Brand | Fomex |
Material | Bagasse |
Size | 12 inch |
Product Dimension | 285 x 18 mm |
Shape | Round |
Poly Packing | 25 Piece |
Outer Packing | 750 Piece |